<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Confidential Resource &#187; U.S.A.</title>
	<atom:link href="http://www.confidentialresource.com/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confidentialresource.com</link>
	<description>Sources &#38; Methods for the Investigator</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Decline and Fall of the U.S.A.?</title>
		<link>http://www.confidentialresource.com/2011/03/02/decline-and-fall-of-the-u-s-a/</link>
		<comments>http://www.confidentialresource.com/2011/03/02/decline-and-fall-of-the-u-s-a/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:00:30 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=1817</guid>
		<description><![CDATA[While conducting some  research to help a client locate a new plant location in the U.S., I came across this: Census: Near-record level of US counties dying &#8230; roughly 760 of the nation&#8217;s 3,142 counties are fading away, stretching from industrial areas near Pittsburgh and Cleveland to the vineyards outside San Francisco to the rural [...]]]></description>
			<content:encoded><![CDATA[<p>While conducting some  research to help a client locate a new plant location in the U.S., I came across this:</p>
<p><a href="http://news.yahoo.com/s/ap/20110222/ap_on_re_us/us_census_dying_counties" target="_blank">Census: Near-record level of US counties dying</a></p>
<blockquote><p>&#8230; roughly 760 of the nation&#8217;s 3,142 counties are fading away, stretching from industrial areas near Pittsburgh and Cleveland to the vineyards outside San Francisco to the rural areas of east Texas and the Great Plains.&#8221;</p>
<p>&#8230; the U.S. population grew by just 9.7 percent since 2000, the lowest decennial rate since the Great Depression.&#8221;</p></blockquote>
<p>This trend may help Canadian companies move into the U.S. to avoid the border clogging security delays, however, this is only a short-term advantage.</p>
<p>If the U.S. does not take decisive action to reduce its deficit, control immigration, reduce taxes so that young couples will have children, and reform its education system, then it will not be long before the U.S.A. enters the ranks of once-great countries like the U.K., Spain, or Portugal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2011/03/02/decline-and-fall-of-the-u-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Investigators</title>
		<link>http://www.confidentialresource.com/2011/02/21/social-media-and-investigators/</link>
		<comments>http://www.confidentialresource.com/2011/02/21/social-media-and-investigators/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:05:17 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Private Investigator]]></category>
		<category><![CDATA[Social Sites]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=1735</guid>
		<description><![CDATA[Discoverability and Ethics of Social Media Data Richard Raysman and Peter Brown, New York Law Journal, December 15, 2010 Throughout North America, courts, legislators, and lawyers are learning how to ethically deal with the investigation of social media content. The New York City Bar&#8217;s Committee on Professional Ethics recently issued an opinion entitled &#8220;Obtaining Evidence [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202476191700" target="_blank">Discoverability and Ethics of Social Media Data</a></h2>
<p>Richard Raysman and Peter Brown, New York Law Journal, December 15, 2010</p>
<p>Throughout North America, courts, legislators, and lawyers are learning how to ethically deal with the investigation of social media content.</p>
<blockquote><p>The New York City Bar&#8217;s Committee on Professional Ethics recently issued an opinion entitled &#8220;<a href="http://www.nycbar.org/nycbar/index.php/ethics/ethics-opinions-local/2010-opinions/786-obtaining-evidence-from-social-networking-websites" target="_blank">Obtaining Evidence From Social Networking Websites</a>.&#8221; In Formal Opinion 2010-2, the committee stated that a lawyer may not attempt to gain access to a social network website under false pretenses, either directly or through an agent.</p>
<p>Rather, the committee advised that a lawyer should rely on discovery procedures sanctioned by the ethical rules and case law to obtain relevant evidence, such as the &#8220;friending&#8221; of unrepresented parties without using deception or by using formal discovery devices such as non-party subpoenas directed to social network providers.</p>
<p>The committee recognized that, generally speaking, users are easier to deceive in the online world than if approached in person: &#8220;Despite the common sense admonition not to &#8216;open the door&#8217; to strangers, social networking users often do just that with a click of the mouse.&#8221;</p>
<p>For example, an attorney or hired investigator might pose as an old classmate and send a friend request to a potential witness or unrepresented party in order to gather personal information. The committee stated that such deceptive behavior was barred under the New York Rules of Professional Conduct, namely Rules 4.1 and 8.4(c), which prohibit attorneys from making false statements and engaging in dishonest conduct, respectively.</p></blockquote>
<p>Related Posts:</p>
<h2><a title="Permanent Link to Facebook Intelligence" rel="bookmark" href="../2008/03/11/facebook-intelligence-2/" target="_blank">Facebook Intelligence</a></h2>
<h2><a title="Permanent Link to Social Sites Subpoenaed" rel="bookmark" href="../2009/05/27/social-sites-subpoenaed/" target="_blank">Social Sites Subpoenaed</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2011/02/21/social-media-and-investigators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson Shooting</title>
		<link>http://www.confidentialresource.com/2011/01/10/tucson-shooting/</link>
		<comments>http://www.confidentialresource.com/2011/01/10/tucson-shooting/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:57:13 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Odds & Sods]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[Gabrielle Gifford]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=1566</guid>
		<description><![CDATA[The shooting of U.S. Congresswoman Gabrielle Gifford and the others is a deplorable event. However, we have heard the ensuing nonsense about political rhetoric before. In 1995, a deranged knife-wielding man broke into 24 Sussex Dr. as then Canadian Prime Minister Jean Chretien and his wife, Aline, were sleeping. Afterward, former Prime Minister Joe Clark [...]]]></description>
			<content:encoded><![CDATA[<p>The shooting of U.S. Congresswoman Gabrielle Gifford and the others is a deplorable event. However, we have heard the ensuing nonsense about political rhetoric before.</p>
<p>In 1995, a deranged knife-wielding man broke into 24 Sussex Dr. as then Canadian Prime Minister Jean Chretien and his wife, Aline, were sleeping. Afterward, former Prime Minister Joe Clark said, “I think this is an increasingly dangerous time.  I think people are very frustrated and the extent of angry rhetoric in the country can lead people to extreme actions. On the other hand, that is part of the risk one runs in a democracy. You can’t cordon yourself off.”</p>
<p>The suspected shooter, <a href="http://www.youtube.com/user/Classitup10#p/a/u/1/nHoaZaLbqB4" target="_blank">Jared Lee Loughner&#8217;s YouTube channel</a> makes him look like a lunatic who probably believed he was subject to mind control. At least <em>The Catcher in the Rye</em> didn&#8217;t appear in his list of favorite books.</p>
<p>Stand back or you will be run over by the stampeding conspiracy theorists and political pundits advocating everything from more gun control to the arrest of Sara Palin for inciting this, and a wide variety of fund raising on the back of this tragedy.</p>
<p>Nothing new happens in politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2011/01/10/tucson-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Risk From Bribery</title>
		<link>http://www.confidentialresource.com/2010/11/03/regulatory-risk-from-bribery/</link>
		<comments>http://www.confidentialresource.com/2010/11/03/regulatory-risk-from-bribery/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:00:04 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Bribery]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=1142</guid>
		<description><![CDATA[According to the 2010/2011 Kroll Annual Global Fraud Report, many companies do not recognise the risks associated with bribery. &#8220;Companies are unprepared for regulation: Increased regulation through the Foreign Corrupt Practices Act (FCPA) and the introduction of the UK’s new Bribery Act has created new challenges for companies. According to the survey, nearly two-thirds (63%) [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.kroll.com/about/library/fraud/oct2010/" target="_blank">2010/2011 Kroll Annual Global Fraud Report</a>, many companies do not recognise the risks associated with bribery.</p>
<p style="padding-left: 30px;">&#8220;Companies are unprepared for regulation: Increased regulation through  the Foreign Corrupt Practices Act (FCPA) and the introduction of the  UK’s new Bribery Act has created new challenges for companies. According  to the survey, nearly two-thirds (63%) of businesses with operations in  the US or UK believe the laws do not apply to them or are unsure. As a  result, many are unprepared to deal with the regulatory risks: less than  one-half (47%) are confident that they have the controls in place to  prevent bribery at all levels of the operation, compared with 42% who  say they have assessed the risks and put in place the necessary  monitoring and reporting procedures.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2010/11/03/regulatory-risk-from-bribery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Central Index Key</title>
		<link>http://www.confidentialresource.com/2010/08/18/sec-central-index-key/</link>
		<comments>http://www.confidentialresource.com/2010/08/18/sec-central-index-key/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:00:18 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Company Research]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=671</guid>
		<description><![CDATA[Every company or individual person who files a disclosure with the SEC receives an unique ID, the Central Index Key (CIK). You can use the CIK to search for company or fund filings on EDGAR . The CIK Look-up has only one input field in the interface entitled Company, however, it will work for a [...]]]></description>
			<content:encoded><![CDATA[<p>Every company or individual person who files a disclosure with the SEC receives an unique ID, the Central Index Key (CIK). You can use the CIK to search for company or fund filings on <a href="http://www.sec.gov/edgar/searchedgar/webusers.htm" target="_blank">EDGAR</a> .</p>
<p>The CIK Look-up has only one input field in the interface entitled Company, however, it will work for a person&#8217;s name also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2010/08/18/sec-central-index-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. County Level Searches</title>
		<link>http://www.confidentialresource.com/2010/08/09/us-county-level-searches/</link>
		<comments>http://www.confidentialresource.com/2010/08/09/us-county-level-searches/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:24:31 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2010/08/09/us-county-level-searches/</guid>
		<description><![CDATA[Counties exist as an administrative unit in 48 of the 50 states. Louisiana is divided into parishes and Alaska into boroughs.  If parishes and boroughs are considered to be the equivalent of a county, then there are  3140 counties in the 50 states.]]></description>
			<content:encoded><![CDATA[<p>Counties exist as an administrative unit in 48 of the 50 states. Louisiana is divided into <em>parishes</em> and Alaska into <em>boroughs.  </em>If parishes and boroughs are considered to be the equivalent of a county, then there are <em> </em>3140 counties in the 50 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2010/08/09/us-county-level-searches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-Corporate Ownership Searching II</title>
		<link>http://www.confidentialresource.com/2008/05/23/inter-corporate-ownership-ii/</link>
		<comments>http://www.confidentialresource.com/2008/05/23/inter-corporate-ownership-ii/#comments</comments>
		<pubDate>Fri, 23 May 2008 12:00:52 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company Research]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/05/23/inter-corporate-ownership-ii/</guid>
		<description><![CDATA[Corporate Affiliations The Corporate Affiliations database appears on LexisNexis and Dialog. It can also be purchased as directories and on CD. According to the Dialog Bluesheet, it covers about 184,000 U.S. and non-U.S. companies. This includes private and public companies, both parents and their subsidiaries and major divisions. All major U.S. domestic and international stock [...]]]></description>
			<content:encoded><![CDATA[<h2>Corporate Affiliations</h2>
<p>The <a href="http://www.corporateaffiliations.com/">Corporate Affiliations</a> database appears on LexisNexis and Dialog. It can also be purchased as directories and on CD. According to the Dialog Bluesheet, it covers about 184,000 U.S. and non-U.S. companies. This includes private and public companies, both parents and their subsidiaries and major divisions. All <strong>major</strong> U.S. domestic and international stock exchange listed companies are included. U.S. privately held companies must have reported annual sales in excess of $10 million and foreign privately held companies must have reported annual sales in excess of $50 million to be included in the database. Each record includes the executive names, director names, corporate family hierarchy. Net worth, total assets, and total liabilities sometimes appear in the record.</p>
<p>I have never found this resource particularly useful because it has a high threshold for inclusion of companies. It is also US-centric. It shines for researching large enterprises with a large component in the U.S.A..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/05/23/inter-corporate-ownership-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Forensic Analysis Tool for Police</title>
		<link>http://www.confidentialresource.com/2008/05/19/micorsoft-forensic-analysis-tool-for-police/</link>
		<comments>http://www.confidentialresource.com/2008/05/19/micorsoft-forensic-analysis-tool-for-police/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:00:59 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Industrial Espionage]]></category>
		<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[The Investigator's Computer]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/05/19/micorsoft-forensic-analysis-tool-for-police/</guid>
		<description><![CDATA[Microsoft Has Developed Windows Forensic Analysis Tool for Police The COFEE, which stands for Computer Online Forensic Evidence Extractor, is a USB &#8220;thumb drive&#8221; that was quietly distributed to a handful of law-enforcement agencies last June. Microsoft General Counsel Brad Smith described its use to the 350 law-enforcement experts attending a company conference Monday. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/microsoft/2004379751_msftlaw29.html">Microsoft Has Developed Windows Forensic Analysis Tool for Police</a></p>
<blockquote><p>The COFEE, which stands for Computer Online Forensic Evidence Extractor, is a USB &#8220;thumb drive&#8221; that was quietly distributed to a handful of law-enforcement agencies last June. Microsoft General Counsel Brad Smith described its use to the 350 law-enforcement experts attending a company conference Monday.</p>
<p>The device contains 150 commands that can dramatically cut the time it takes to gather digital evidence, which is becoming more important in real-world crime, as well as cybercrime. It can decrypt passwords and analyze a computer&#8217;s Internet activity, as well as data stored in the computer.</p>
<p>It also eliminates the need to seize a computer itself, which typically involves disconnecting from a network, turning off the power and potentially losing data. Instead, the investigator can scan for evidence on site.</p></blockquote>
<p><!-- /robots --></p>
<blockquote></blockquote>
<p><a href="http://blog.wired.com/27bstroke6/2008/04/microsoft-gives.html" set="yes" linkindex="74">Microsoft did not develop the tools</a>:</p>
<blockquote><p>COFEE, according to forensic folk who have used it, is simply a suite of 150 bundled off-the-shelf forensic tools that run from a script. None of the tools are new or were created by Microsoft. Microsoft simply combined existing programs into a portable tool that can be used in the field before agents bring a computer back to their forensic lab.Microsoft wouldn&#8217;t disclose which tools are in the suite other than that they&#8217;re all publicly available, but a forensic expert told me that when he tested the product last year it included standard forensic products like Windows Forensic Toolchest (WFT) and RootkitRevealer.</p>
<blockquote></blockquote>
<p>With COFEE, a forensic agent can select, through the interface, which of the 150 investigative tools he wants to run on a targeted machine. COFEE creates a script and copies it to the USB device which is then plugged into the targeted machine. The advantage is that instead of having to run each tool separately, a forensic investigator can run them all through the script much more quickly and can also grab information (such as data temporarily stored in RAM or network connection information) that might otherwise be lost if he had to disconnect a machine and drag it to a forensics lab before he could examine it.</p></blockquote>
<p>But given that a U.S. Federal court <a href="http://www.law.com/jsp/article.jsp?id=1208774513920" style="color: brown" set="yes" linkindex="76">has</a><a href="http://www.law.com/jsp/article.jsp?id=1208774513920"> ruled</a> that U.S. border guards can search laptop computers without cause, this tool might see wider use than Microsoft anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/05/19/micorsoft-forensic-analysis-tool-for-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Spies Steal US Passport Smart Chip</title>
		<link>http://www.confidentialresource.com/2008/04/22/chinese-spies-steal-us-passport-smart-chip/</link>
		<comments>http://www.confidentialresource.com/2008/04/22/chinese-spies-steal-us-passport-smart-chip/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 12:00:05 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Espionage]]></category>
		<category><![CDATA[Forgery]]></category>
		<category><![CDATA[Identity Fraud]]></category>
		<category><![CDATA[Industrial Espionage]]></category>
		<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[U.S. passport]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/04/22/chinese-spies-steal-us-passport-smart-chip/</guid>
		<description><![CDATA[The US authorities demand that everybody entering their country have a passport and identity documents compliant with their security standards, but when it comes to their own passports, they have a much lower security standard than they demand of other countries. Outsourcing passports &#8216;profound liability&#8217; The blank passports travel to Europe where a microchip is [...]]]></description>
			<content:encoded><![CDATA[<p> The US authorities demand that everybody entering their country have a passport and identity documents compliant with their security standards, but when it comes to their own passports, they have a much lower security standard than they demand of other countries.</p>
<h2><a href="http://www.upi.com/NewsTrack/Top_News/2008/03/26/outsourcing_passports_profound_liability/9799/">Outsourcing passports &#8216;profound liability&#8217;</a></h2>
<blockquote><p><span id="intelliTXT">The blank passports travel to Europe where a microchip is inserted in the back cover and then onto Thailand where they are fitted with a radio antenna. The Netherlands company that makes the covers for the passport said in October that China stole the technology for the microchips, the Times said.</span></p></blockquote>
<h2><a href="http://washingtontimes.com/apps/pbcs.dll/article?AID=/20080326/NATION/%20840186493/0/BUSINESS">Outsourced passports netting govt. profits, risking national security</a></h2>
<blockquote><p>The Government Printing Office&#8217;s decision to export the work has proved lucrative, allowing the agency to book more than $100 million in recent profits by charging the State Department more money for blank passports than it actually costs to make them, according to interviews with federal officials and documents obtained by The Times.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/04/22/chinese-spies-steal-us-passport-smart-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Accrediting Agencies, Diploma Mills, and Fake Degrees</title>
		<link>http://www.confidentialresource.com/2008/03/04/us-accrediting-agencies-diploma-mills-and-fake-degrees/</link>
		<comments>http://www.confidentialresource.com/2008/03/04/us-accrediting-agencies-diploma-mills-and-fake-degrees/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:45:17 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Private Investigator]]></category>
		<category><![CDATA[Sources]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[accrediting agencies]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[diploma mills]]></category>
		<category><![CDATA[fake degrees]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/03/04/us-accrediting-agencies-diploma-mills-and-fake-degrees/</guid>
		<description><![CDATA[A good post on PIBuzz about US Diploma Mills and how to identify them. The article includes links to some very useful sites.]]></description>
			<content:encoded><![CDATA[<p>A good post on <a href="http://pibuzz.com/">PIBuzz</a> about US <a href="http://pibuzz.com/2008/03/01/diploma-mills/">Diploma Mills</a> and how to identify them. The article includes links to some very useful sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/03/04/us-accrediting-agencies-diploma-mills-and-fake-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

