<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Confidential Resource &#187; Report Writing</title>
	<atom:link href="http://www.confidentialresource.com/category/report-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confidentialresource.com</link>
	<description>Sources &#38; Methods for the Investigator</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Cost of Investigative Internet Research</title>
		<link>http://www.confidentialresource.com/2012/01/16/the-cost-of-investigative-internet-research/</link>
		<comments>http://www.confidentialresource.com/2012/01/16/the-cost-of-investigative-internet-research/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:00:32 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[How to Become a Professional Private Investigator]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Power User Tips]]></category>
		<category><![CDATA[Private Investigator]]></category>
		<category><![CDATA[Report Writing]]></category>
		<category><![CDATA[The Investigator's Computer]]></category>
		<category><![CDATA[Training & Education]]></category>
		<category><![CDATA[Investigative Internet Research]]></category>
		<category><![CDATA[investigative research]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=3546</guid>
		<description><![CDATA[Why does it cost so much just to look on the Internet?&#8221; I get this question a lot, and too often from &#8220;professionals&#8221; who should know better. I will list a few of the reasons here. To begin with, I never know how the research results will be used in the future. That means that [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Why does it cost so much just to <em>look</em> on the Internet?&#8221;</p></blockquote>
<p>I get this question a lot, and too often from &#8220;professionals&#8221; who should know better. I will list a few of the reasons here.</p>
<p>To begin with, I never know how the research results will be used in the future. That means that the results must be properly documented so that it would be reproducible if someone else with similar skill did the searches at the same time as I did.</p>
<p>If at some future date what I find becomes important evidence, then how it was found, where it was found, when it was found, and what it actually looked like becomes very important. My report and the supporting material may be the only proof of the existence of the material being entered into evidence.</p>
<p>The computers must be free of malicious code (<a href="http://laws-lois.justice.gc.ca/eng/acts/C-5/page-10.html" target="_blank">S. 31 Canada Evidence Act</a>). We often set aside a computer for this purpose after doing some<a href="http://www.confidentialresource.com/2008/05/06/power-user-112-spring-cleaning/" target="_blank"> Spring-Cleaning</a>.</p>
<p>The logic of the research process must be clear and easy to explain to anyone. This logic must be explained in the report. Search statements must be recorded. The project directory and file naming and structures must be logical and properly documented. The evidence must have a clear and documented chain of custody.</p>
<p>Providing this evidence requires skill, training, experience, software, computers, office space, support staff, and time.  Finally, did you know it takes at least twice as long to do the report as it does to do the research?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2012/01/16/the-cost-of-investigative-internet-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Investigator&#8217;s Conundrum</title>
		<link>http://www.confidentialresource.com/2011/09/23/the-investigators-conundrum/</link>
		<comments>http://www.confidentialresource.com/2011/09/23/the-investigators-conundrum/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 12:00:11 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Odds & Sods]]></category>
		<category><![CDATA[Private Investigator]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=1807</guid>
		<description><![CDATA[As an Investigator, my task is to determine Who Is Who, Who Knows Whom, and Who Did What to Whom, then I have to explain all this to the client, courts, lawyers, police, and prosecutors.]]></description>
			<content:encoded><![CDATA[<p>As an Investigator, my task is to determine Who Is Who, Who Knows Whom, and Who Did What to Whom, then I have to explain all this to the client, courts, lawyers, police, and prosecutors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2011/09/23/the-investigators-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Presentations</title>
		<link>http://www.confidentialresource.com/2011/04/15/better-presentations/</link>
		<comments>http://www.confidentialresource.com/2011/04/15/better-presentations/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:00:15 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=2088</guid>
		<description><![CDATA[Clive On Learning has a good list of 50 tips that will help make your next presentation better, regardless of your experience level.]]></description>
			<content:encoded><![CDATA[<p><a href="http://clive-shepherd.blogspot.com/" target="_blank">Clive On Learning</a> has a good list of <a href="http://clive-shepherd.blogspot.com/2011/03/50-tips-for-better-presentations.html" target="_blank">50 tips</a> that will help make your next presentation better, regardless of your experience level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2011/04/15/better-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pronunciation Guides</title>
		<link>http://www.confidentialresource.com/2011/04/13/pronunciation-guides/</link>
		<comments>http://www.confidentialresource.com/2011/04/13/pronunciation-guides/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:00:17 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Report Writing]]></category>
		<category><![CDATA[Training & Education]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=2083</guid>
		<description><![CDATA[8 Online Audio Pronunciation Guides That Help You Speak Words Correctly Mispronouncing foreign or unusual English words during a presentation or during court testimony immediately signals that you are not an expert in the subject you are discussing.  These sites will  help you pronounce both English  and foreign words better.]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.makeuseof.com/tag/8-online-audio-pronunciation-guides-speak-words-correctly/" target="_blank">8 Online Audio Pronunciation Guides That Help You Speak Words Correctly</a></h2>
<p>Mispronouncing foreign or unusual English words during a presentation or during court testimony immediately signals that you are  not an expert in the subject you are discussing.  These  sites will  help you pronounce both English  and foreign words better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2011/04/13/pronunciation-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveillance Advice</title>
		<link>http://www.confidentialresource.com/2010/12/15/surveillance-advice/</link>
		<comments>http://www.confidentialresource.com/2010/12/15/surveillance-advice/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 11:00:23 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[How to Become a Professional Private Investigator]]></category>
		<category><![CDATA[Private Investigator]]></category>
		<category><![CDATA[Report Writing]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=1407</guid>
		<description><![CDATA[Two concise article on conducting a surveillance: 10 Tips for Private Investigators to Conduct More Successful Surveillance Follow that Car: 10 Mobile Surveillance Tips for Private Investigators]]></description>
			<content:encoded><![CDATA[<p>Two concise article on conducting a surveillance:</p>
<ul>
<li><a href="http://www.pinow.com/news/2010/07/22/10-tips-for-private-investigators-to-conduct-more-successful-surveillance/" target="_blank">10 Tips for Private Investigators to Conduct More Successful Surveillance</a></li>
<li><a href="http://www.pinow.com/news/2010/12/01/follow-that-car-10-mobile-surveillance-tips-for-private-investigators/" target="_blank">Follow that Car: 10 Mobile Surveillance Tips for Private Investigators</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2010/12/15/surveillance-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RICE Method of Analysis</title>
		<link>http://www.confidentialresource.com/2010/06/30/the-rice-method-of-analysis/</link>
		<comments>http://www.confidentialresource.com/2010/06/30/the-rice-method-of-analysis/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:47:07 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2010/06/30/the-rice-method-of-analysis/</guid>
		<description><![CDATA[Use the RICE method to decide how to respond to information or intelligence: R for reliability. The basic truthfulness or accuracy of the information you are evaluating. I  for the importance of the data based upon its releveance C  for the cost of your possible reactions or actions relating to the information E  for the [...]]]></description>
			<content:encoded><![CDATA[<p>Use the <strong>RICE</strong> method to decide how to respond to information or intelligence:</p>
<p><strong>R </strong>for <u>reliability</u>. The basic truthfulness or accuracy of the information you are evaluating.</p>
<p><strong>I</strong>  for the <u>importance</u> of the data based upon its releveance</p>
<p><strong>C</strong>  for the <u>cost</u> of your possible reactions or actions relating to the information</p>
<p><strong>E</strong>  for the<strong> </strong><u>effectiveness</u> of your  actions based upon this information. Would actions based upon this information solve the problems you face?</p>
<p>This format is useful for summarizing collected data and for analyzing how you might apply the data in a broad range of situations.</p>
<p>PS:</p>
<p>Just remember, as the old pessimist philosopher Arnold Schopenhauer stated, &#8220;The truth will set you free . . . but first it will make you miserable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2010/06/30/the-rice-method-of-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Dimensions of Note-taking</title>
		<link>http://www.confidentialresource.com/2009/09/28/three-dimensions-of-note-taking-2/</link>
		<comments>http://www.confidentialresource.com/2009/09/28/three-dimensions-of-note-taking-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:00:36 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Methods]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Private Investigator]]></category>
		<category><![CDATA[Report Writing]]></category>
		<category><![CDATA[The Investigator's Computer]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2009/09/28/three-dimensions-of-note-taking-2/</guid>
		<description><![CDATA[I have written previously on taking notes using audio, images, and handwritten notes. Now I am contemplating taking video notes using a simple camcorder called the FlipUltra. This seems like a briefcase-friendly device for this purpose. The problem with the alternatives is the size and weight of the device.  This simple plug-and-play device is good [...]]]></description>
			<content:encoded><![CDATA[<p>I have written <a href="http://www.confidentialresource.com/2008/06/30/three-dimensions-of-note-taking/" target="_blank">previously</a> on taking notes using audio, images, and handwritten notes. Now I am contemplating taking video notes using a simple camcorder called the <a href="http://www.theflip.com/products_flip_ultra.shtml#scene=sceneMain" target="_blank">FlipUltra</a>. This seems like a <a href="http://reviews.cnet.com/digital-camcorders/flip-video-ultra-60/4505-6500_7-32627442.html" target="_blank">briefcase-friendly device</a> for this purpose. The problem with the alternatives is the size and weight of the device.  This simple plug-and-play device is good for conducting interviews, taking street scenes, and other recordings that use-up less than 60 minutes of recording time. Using the FlipUltra should be a lot easier and give better results than using my point-and-shoot Lumix camera and of course, longer recording time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2009/09/28/three-dimensions-of-note-taking-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearing &amp; Invisible Ink</title>
		<link>http://www.confidentialresource.com/2009/08/06/disappearing-invisible-ink/</link>
		<comments>http://www.confidentialresource.com/2009/08/06/disappearing-invisible-ink/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 11:00:19 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Handwriting]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2009/08/06/disappearing-invisible-ink/</guid>
		<description><![CDATA[MOSSAD PEN This writes like a normal pen, but if you heat the paper the written words disappear. Putting the paper in the freezer makes the words reappear. RUSSIAN KGB DISAPPEARING INK PEN This pen features a special gel ink developed by real KGB scientists during the Cold War (and made in Russia), that disappears [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.shomer-tec.com/product/mossad-pen-1324.cfm" target="_blank">MOSSAD PEN</a></h2>
<p><!-- /robots -->This writes like a normal pen, but if you heat the paper the written words disappear. Putting the paper in the freezer makes the words reappear.</p>
<h2><a href="http://www.thinkgeek.com/interests/giftsforhim/bf21/" target="_blank">RUSSIAN KGB DISAPPEARING INK PEN</a></h2>
<p>This pen features a special gel ink developed by real KGB scientists during the Cold War (and made in Russia), that disappears completely. Because it is a gel pen, you don&#8217;t need to press hard which prevents paper indenting.</p>
<h2>UV Sensitive INK PEN</h2>
<p>I guess every good spy needs to have his missives disappear, but I  need to secretly mark documents for later reference.</p>
<p><a href="http://www.maxmax.com/aUVBlueInvisibleInks.htm" target="_blank">Pens like this</a> have been  around for quite some time.  The <a href="http://www.spacepen.ca/cdn-english/index.htm" target="_blank">Fisher Space Pen</a> was at one time offered with UV Sensitive Ink refills. I occasionally use UV sensitive ink to mark important documents for security purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2009/08/06/disappearing-invisible-ink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quantity Over Quality</title>
		<link>http://www.confidentialresource.com/2009/08/04/quantity-over-quality/</link>
		<comments>http://www.confidentialresource.com/2009/08/04/quantity-over-quality/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:38:21 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[How to Become a Professional Private Investigator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2009/08/04/quantity-over-quality/</guid>
		<description><![CDATA[In the past US security clearance investigations were falsified. Now we learn that they have too many background checks to do, and not enough time to do them and the solution is to produce factually correct but incomplete reports. We also see that this job is a &#8220;shredder, and agents are grist for the mill,”. [...]]]></description>
			<content:encoded><![CDATA[<p>In the past US security clearance <a href="http://www.confidentialresource.com/2009/04/14/security-clearance-investigations-falsified/" target="_blank">investigations were falsified</a>. Now we learn that they have too many background checks to do, and not enough time to do them and the solution is to produce factually correct but incomplete reports. We also see that this job is a <a href="http://www.federaltimes.com/index.php?S=4104591" target="_blank">&#8220;shredder, and agents are grist for the mill,”</a>.</p>
<blockquote><p> “This job is a shredder, and agents are grist for the mill,” said K.C. Smith, an OPM investigator in Austin, Texas, with 23 years of experience. “There are people who are getting sick, under a lot of stress, their family life is suffering. They are just beat down.”</p>
<p class="para"> Investigators say it is common practice to spend nights, weekends and holidays writing up reports, and some don’t report the overtime they work for fear it will be held against them in their performance evaluations.</p>
<p> Investigators say it is common practice to spend nights, weekends and holidays writing up reports, and some don&#8217;t report the overtime they work for fear it will be held against them in their performance evaluations.</p>
<p>Some say their superiors have made it clear that the priority is to close cases, and they say they have felt pressure to turn in even incomplete cases that lack crucial interviews or records if it will help them keep their numbers up. A recent Government Accountability Office report found that the Defense Department&#8217;s security clearance process is plagued by such incomplete cases: 87 percent of the 3,500 initial top-secret security clearance cases Defense approved last year were missing at least one interview or important record.</p></blockquote>
<p>Investigators are rewarded for investigation reports, not for doing proper investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2009/08/04/quantity-over-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orwell’s 5 Rules for Effective Writing</title>
		<link>http://www.confidentialresource.com/2009/03/20/orwell%e2%80%99s-5-rules-for-effective-writing/</link>
		<comments>http://www.confidentialresource.com/2009/03/20/orwell%e2%80%99s-5-rules-for-effective-writing/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 11:00:34 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[How to Become a Professional Private Investigator]]></category>
		<category><![CDATA[Report Writing]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2009/03/20/orwell%e2%80%99s-5-rules-for-effective-writing/</guid>
		<description><![CDATA[Poor writing is not a recent problem. In 1946, George Orwell wrote his essay, Politics and the English Language, about his five rules of writing effectively.  Orwell concluded that if you follow his five rules, then you would distinguish yourself by clearly communicating your ideas. Orwell&#8217;s Rules Never use a metaphor, simile, or other figure [...]]]></description>
			<content:encoded><![CDATA[<p>Poor writing is not a recent problem. In 1946, George Orwell wrote his essay, <a href="http://www.orwell.ru/library/essays/politics/english/e_polit" target="_blank"><em>Politics and the English Language</em></a>, about his five rules of writing effectively.  Orwell concluded that if you follow his five rules, then you would distinguish yourself by clearly communicating your ideas.</p>
<h2>Orwell&#8217;s Rules</h2>
<ol>
<li>Never use a metaphor, simile, or other figure of speech seen in print.</li>
<li>Never use a long word where a short one will do.</li>
<li>If it is possible to cut a word out, always cut it out.</li>
<li>Never use the passive where you can use the active.</li>
<li>Never use a foreign phrase, a scientific word, or a jargon word if you can think of an everyday English equivalent.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2009/03/20/orwell%e2%80%99s-5-rules-for-effective-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

