<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Confidential Resource &#187; Intelligence Services</title>
	<atom:link href="http://www.confidentialresource.com/category/intelligence-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confidentialresource.com</link>
	<description>Sources &#38; Methods for the Investigator</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Asymmetric Warfare &amp; Business Continuity</title>
		<link>http://www.confidentialresource.com/2011/06/16/asymmetric-warfare-business-continuity/</link>
		<comments>http://www.confidentialresource.com/2011/06/16/asymmetric-warfare-business-continuity/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:26:02 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Espionage]]></category>
		<category><![CDATA[Industrial Espionage]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/?p=2234</guid>
		<description><![CDATA[In a previous article, I wrote about a system that created a single point of failure. In a strategic sense, computers and IT as a whole have become a single point of failure in both government and industry. Chinese military leaders call automation the great equalizer, since its enemies heavily depend upon computers. An effective [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.confidentialresource.com/2011/06/13/cpic-not-updated-in-a-timely-fashion/" target="_blank">previous article</a>, I wrote about a system that created a single point of failure. In a strategic sense, computers and IT as a whole have become a single point of failure in both government and industry.</p>
<p>Chinese military leaders call automation the great equalizer, since its enemies heavily depend upon computers. An effective attack upon their enemy&#8217;s IT infrastructure provides an immediate and disproportionate impact which is the core concept of asymmetric warfare.</p>
<p>This asymmetry benefits the attacker, regardless of his motives or methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2011/06/16/asymmetric-warfare-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Intelligence Agency</title>
		<link>http://www.confidentialresource.com/2010/07/21/diy-intelligence-agency/</link>
		<comments>http://www.confidentialresource.com/2010/07/21/diy-intelligence-agency/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:00:13 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Private Investigator]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Search Strategies]]></category>
		<category><![CDATA[Web Worker]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2010/07/21/diy-intelligence-agency/</guid>
		<description><![CDATA[This is how to built yourself a very robust personal Intelligence Agency. Every intelligence agency in the world tracks key words, information patterns, and news events from a central aggregated location. Create a Google account while being discrete with the information you put in the profile. Log on to your Google account and in the [...]]]></description>
			<content:encoded><![CDATA[<p>This is how to built yourself a very robust personal Intelligence Agency. Every intelligence agency in the world tracks key words, information patterns, and news events from a central aggregated location.</p>
<ol>
<li>Create a Google account while being discrete with the information you put in the profile.</li>
<li>Log on to your Google account and in the top left of the screen go to <em>more</em> then down to <em>even more</em> and select <em>Alerts, </em>which appears as the first link on the <em>More Google Products</em> page. Set up a number of these alerts for &#8220;news&#8221; and &#8220;blogs&#8221; based on your search terms. Set each of these to &#8220;as-it-happens&#8221; to e-mail you with a link to the article.</li>
<li>Set up your smart phone to receive these alerts, and code the incoming messages with a special sound. You&#8217;ll then get a specific sound on your smart phone with each Google Alert.</li>
<li>Establish a  Google Reader account. Subscribe to all the blogs you can find on your topics of interest. Google Reader includes a search bar to help search through the dross to find the good stuff. You now have an online central location from which you can manage your information intake.</li>
<li>Over time, add more and more RSS feeds.  Intelligence agencies have them, and so should you.  You will be surprised Google Reader and the Google Alerts you will consistently outperform major news organizations in bring actionable intelligence to your attention. The may give you a competitive edge.</li>
<li>Check your favorite blogs and and those that they are linking to consistently. Add these RSS feeds to your reader. Check the blog rolls of the blogs to which you subscribe  and add all of their RSS feeds to your reader. To vet these new sources, use the reader&#8217;s search facility.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2010/07/21/diy-intelligence-agency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CIA World Factbook</title>
		<link>http://www.confidentialresource.com/2009/07/01/cia-world-factbook/</link>
		<comments>http://www.confidentialresource.com/2009/07/01/cia-world-factbook/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:00:20 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Sources]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2009/07/01/cia-world-factbook/</guid>
		<description><![CDATA[The CIA announced that their World Factbook Web site had been redesigned. I&#8217;m not the only person who constantly relies on this &#8212; over 3 million visitors access the online Factbook monthly. That&#8217;s not surprising as the World Factbook provides information about the background, geography, people, government, economy, communications, transportation, military, and transnational issues for [...]]]></description>
			<content:encoded><![CDATA[<p>The CIA announced that their <a href="https://www.cia.gov/news-information/featured-story-archive/new-world-factbook-web-site.html" target="_blank">World Factbook Web site had been redesigned</a>. I&#8217;m not the only person who constantly relies on this &#8212; over 3 million visitors access the online <em>Factbook </em>monthly. That&#8217;s not surprising as the <a href="https://www.cia.gov/library/publications/the-world-factbook/index.html" target="_blank">World Factbook</a> provides information about the background, geography, people, government, economy, communications, transportation, military, and transnational issues for 266 countries and other entities.</p>
<p>I really like the new features of reporting world rankings for data like life expectancy. Another new feature is the &#8220;Field Listing&#8221; icon that gives you an alphabetical listing of countries for that field so that you can do your own comparison of data that can&#8217;t be ranked.</p>
<p>This is a timely resource &#8212; it is updated every two weeks and the <a href="https://www.cia.gov/library/publications/the-world-factbook/docs/whatsnew.html" target="_blank">updates are logged</a> on a special page. Though I wish either the country entries or data fields indicated the last update, but that might be asking too much.</p>
<p>If you want to avoid all the Flash content use the <a href="https://www.cia.gov/library/publications/the-world-factbook/print/textversion.html" target="_blank">text-only version</a>. I&#8217;m not a big fan of Flash, but this is a very well executed use of it that makes the World Factbook more useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2009/07/01/cia-world-factbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Espionage and Cyber Attack Strategy</title>
		<link>http://www.confidentialresource.com/2009/04/29/chinas-espionage-and-cyber-attack-strategy/</link>
		<comments>http://www.confidentialresource.com/2009/04/29/chinas-espionage-and-cyber-attack-strategy/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:07:02 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Industrial Espionage]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2009/04/29/chinas-espionage-and-cyber-attack-strategy/</guid>
		<description><![CDATA[An excellent article about the &#8220;recent discovery of Chinese cyber warfare attacks on foreign computers, on communication computers of visiting dignitaries, and espionage activities to assist a friendly country is building weapons of mass destruction (WMDI)&#8221; entitled China&#8217;s Silent Warfare at BLOg Source INTelligence reveals a lot about China&#8217;s espionage and cyber attack strategy.]]></description>
			<content:encoded><![CDATA[<p>An excellent article about the &#8220;recent discovery of Chinese cyber warfare attacks on foreign computers, on communication computers of visiting dignitaries, and espionage activities to assist a friendly country is building weapons of mass destruction (WMDI)&#8221; entitled <a href="http://blosint.wordpress.com/2009/04/17/china%E2%80%99s-silent-warfare/" target="_blank">China&#8217;s Silent Warfare </a>at <a href="http://blosint.wordpress.com/" target="_blank">BLOg Source INTelligence</a> reveals a lot about China&#8217;s espionage and cyber attack strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2009/04/29/chinas-espionage-and-cyber-attack-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones &amp; Tin Foil Hats</title>
		<link>http://www.confidentialresource.com/2009/01/12/mobile-phones-tin-foil-hats/</link>
		<comments>http://www.confidentialresource.com/2009/01/12/mobile-phones-tin-foil-hats/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:00:23 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Espionage]]></category>
		<category><![CDATA[Industrial Espionage]]></category>
		<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Surveillance]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2009/01/12/mobile-phones-tin-foil-hats/</guid>
		<description><![CDATA[Under certain circumstances, if you lose sight of your mobile telephone, then you may reasonably assume it has been compromised. These circumstances are more common than you might think. Here are two cases of this that I have encountered over the last year or so. Border Guard The first was when the Border Guards took [...]]]></description>
			<content:encoded><![CDATA[<p>Under certain circumstances, if you lose sight of your mobile telephone, then you may reasonably assume it has been compromised. These circumstances are more common than you might think. Here are two cases of this that I have encountered over the last year or so.<span id="more-442"></span></p>
<h2>Border Guard</h2>
<p>The first was when the <a href="http://www.cartoonstock.com/newscartoons/cartoonists/bro/lowres/bron376l.jpg" target="_blank">Border Guards</a> took away a client&#8217;s mobile phone to ensure that it was &#8220;legal&#8221; in the country he was entering. They returned it a few minutes later saying it was &#8220;legal&#8221;.</p>
<p>In the car on his way to the hotel our client took off the battery and removed the chip. He didn&#8217;t use or carry the phone for the rest of his trip. Upon his return home he had the phone examined. The battery had been swapped for one that turned it into a mobile bug and tracking device.</p>
<h2>Industrial Espionage</h2>
<p><img src="http://www.confidentialresource.com/Images/spy1.jpg" /></p>
<p>The second client had similar alterations done to his phone while he was having a shower in his hotel room. Later, he remembered that it was on the wrong side of the night stand when he retrieved it before going to dinner.</p>
<p>The tampering was discovered by his corporate security staff while he was in a meeting. The Security Guard took the battery out and placed the phone on the table in front of him at the entrance of the meeting room. Without anything to do, the bored Guard was staring at the batteries of two identical phones and noticed that a label was on upside-down on one battery. This prompted him to have both phones examined.</p>
<p>This client now knows why things had not been going well with his project during the weeks since his overseas trip to meet with a potential supplier.</p>
<h2>Tin Foil Hat</h2>
<p>Now some mobile telephones like the iPhone have an integral battery that can&#8217;t be changed, but these  smartphones can be loaded-up with malicious software. It has been suggest that you fashion a <a href="http://www.boingboing.net/2005/11/11/mit-study-on-aluminu.html" target="_blank">tin foil hat</a> for your cell phone to thwart tracking and eavesdropping.</p>
<p><img src="HTTP://www.confidentialresource.com/Images/TinFoilHatAreaSMALL.jpg" /></p>
<h2>Faraday Cage Cell Phone Wallet</h2>
<p>A <a href="http://en.wikipedia.org/wiki/Faraday_cage" target="_blank">Faraday Cage</a> is a grounded metal cage with holes that are smaller that the RF wave length from which you wish to be <a href="http://en.wikipedia.org/wiki/Electromagnetic_shielding" target="_blank">shielded</a>.  A <a href="http://howto.wired.com/wiki/Make_a_Faraday_Cage_Wallet" target="_blank">tin foil wallet</a> might shield the cell phone and prevent it from receiving or sending signals.</p>
<p>I haven&#8217;t tried this but it might work with a a little tinkering, even though it isn&#8217;t grounded, due to the week signal strength of cell phones.</p>
<p><img src="Http://www.confidentialresource.com/Images/FaradayCageWallet4CellPhoneSMALL.jpg" /></p>
<h2>Detecting a Cell Phone Bug</h2>
<p><img src="http://www.confidentialresource.com/Images/I_Hear_You.jpg" /></p>
<p>The following video about cell phone bugs, and related topics, begins by listing some ways to detect a mobile telephone altered to become a surveillance device.</p>
<div class="wpv_videoc">
<div class="wpv_video"><object data="http://www.youtube.com/v/9Jd68_34nsg" type="application/x-shockwave-flash" width="100%" height="100%"><param name="movie" value="http://www.youtube.com/v/9Jd68_34nsg"></param></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2009/01/12/mobile-phones-tin-foil-hats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Intellegence Revolution</title>
		<link>http://www.confidentialresource.com/2008/10/17/an-intellegence-revolution/</link>
		<comments>http://www.confidentialresource.com/2008/10/17/an-intellegence-revolution/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:00:49 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Private Investigator]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/10/17/an-intellegence-revolution/</guid>
		<description><![CDATA[I &#8216;m sometimes referred to dismissively as the Investigator who searches databases, or the guy who gets other people to do research and just manages the report writing (they can&#8217;t grasp the concept of a Project Manager). These people dinosaurs just don&#8217;t understand that the conduct of knowledge work has changed and that it will [...]]]></description>
			<content:encoded><![CDATA[<p>I &#8216;m sometimes referred to dismissively as the Investigator who searches databases, or the guy who gets other people to do research and just manages the report writing (they can&#8217;t grasp the concept of a Project Manager). These <strike>people</strike> dinosaurs just don&#8217;t understand that the conduct of knowledge work has changed and that it will continue to change. Industrial technology brought about the Industrial Revolution, now information  technology is bringing about an Intelligence Revolution.</p>
<p>For example, the  news media acknowledged that Wikipedia was the clearing house for information about the Virginia Tech shooting. Over 8000 amendments to the Wikipedia article were posted in 2 weeks. A former director of the National Security Agency <a href="http://www.fas.org/irp/congress/2002_hr/101702hayden.html" target="_blank">told  congress</a>  in 2002, “Al-Qaida did not need to develop a telecommunication system. All it had to do was harvest the products of a three trillion dollar a year telecommunications industry; an industry that had made communications signals varied, global, instantaneous, complex, and encrypted.”</p>
<p>Open sources, open systems, and advanced telecommunications technology are changing how any form of intelligence collection and reporting is done. These developments have also changed how we have to look at the <a href="http://en.wikipedia.org/wiki/Intelligence_cycle" target="_blank">Intelligence Cycle</a>. The decision-makers and intelligence professionals must now come together within the same space and time to focus on the target in a collaborative model using easily configurable open systems. ( An open system, in management science, is a system that is capable of self-maintenance on the basis of throughput of resources from the environment and usually operated on  <span class="mw-redirect">a computer system</span> that provides a  combination of <a href="http://en.wikipedia.org/wiki/Interoperability" set="yes" linkindex="10" title="Interoperability">interoperability</a>, <a href="http://en.wikipedia.org/wiki/Porting" set="yes" linkindex="11" title="Porting">portability</a>, and <a href="http://en.wikipedia.org/wiki/Open_standard" set="yes" linkindex="12" title="Open standard">open software standards</a>.)  In effect, contributors, analysts, and end-users must employ every tool available simultaneously. There is no time for the traditional Intelligence Cycle to function. Clark&#8217;s<em> </em>[asa link]1933116935[/asa] and  the “<a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/09/07/AR2008090701847.html" target="_blank" set="yes" linkindex="38">fusion cells</a>” in Iraq may offer models for this more focused, collaborative, and time-compressed intelligence process.</p>
<p>This presents management difficulties associated with the resistance to change, training, organisational structure, the introduction of new technology, and outsourcing. Contractors will collect and fact-check data before entering it into an open system for further processing. Portions of intelligence projects will be managed by outside contractors who compile data from many sources and then feed the results into the open system. Contractors will create chronologies, social network maps, link diagrams, and databases, all of which will be available through an open system. Everybody involved with collection will have some contact with the end user or project manager.</p>
<p>These changes are starting to happen in the public sector. If you do competitive intelligence or complex investigations in the private sector, then you need to start changing your work processes or be left behind by your competitors.  Adapt, or become a fossil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/10/17/an-intellegence-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorists in Internet Virtual Worlds</title>
		<link>http://www.confidentialresource.com/2008/09/24/terrorists-in-internet-virtual-worlds/</link>
		<comments>http://www.confidentialresource.com/2008/09/24/terrorists-in-internet-virtual-worlds/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:00:03 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Intelligence Services]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/09/24/terrorists-in-internet-virtual-worlds/</guid>
		<description><![CDATA[Massively Multiplayer Online Role-Playing Games (MMORPG) like World of Warcraft are little more than communication tools and some terrorism and intelligence experts are concerned that it is theoretically possible that such platforms as MMORPG&#8217;s and Second Life might be used to plan terrorist attacks. For an overview of this topic see The Ongoing Debate About [...]]]></description>
			<content:encoded><![CDATA[<p>Massively Multiplayer Online Role-Playing Games (MMORPG) like World of Warcraft are little more than communication tools and some terrorism and intelligence experts are concerned that it is theoretically possible that such platforms as MMORPG&#8217;s and Second Life might be used to plan terrorist attacks. For an overview of this topic see <a href="http://evincesvc.com/blog1/2008/09/16/the-ongoing-debate-about-the-possibility-of-terrorists-in-virtual-worlds/" rel="bookmark" title="Permanent Link to The Ongoing Debate About The Possibility of Terrorists in Virtual Worlds">The Ongoing Debate About The Possibility of Terrorists in Virtual Worlds</a>  at The Evince Blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/09/24/terrorists-in-internet-virtual-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Policy of Seizing Data at the Border</title>
		<link>http://www.confidentialresource.com/2008/08/05/us-policy-of-seizing-data-at-the-border/</link>
		<comments>http://www.confidentialresource.com/2008/08/05/us-policy-of-seizing-data-at-the-border/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 12:00:28 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Private Investigator]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/08/05/us-policy-of-seizing-data-at-the-border/</guid>
		<description><![CDATA[The U.S. government has published its policy regarding seizing laptops and other devices capable of storing data. Federal agents may take a traveler&#8217;s laptop or other electronic device to an off-site location for an unspecified period of time without any suspicion of wrongdoing, as part of border search policies the Department of Homeland Security recently [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. government has <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/08/01/AR2008080103030.html" target="_blank" set="yes" linkindex="14">published its policy</a> regarding <a href="http://www.cbp.gov/linkhandler/cgov/travel/admissability/search_authority.ctt/search_authority.pdf">seizing laptops and other devices</a> capable of storing data.</p>
<blockquote><p>Federal agents may take a traveler&#8217;s laptop or other electronic device to an off-site location for an unspecified period of time without any suspicion of wrongdoing, as part of border search policies the Department of Homeland Security recently disclosed. Also, officials may share copies of the laptop&#8217;s contents with other agencies and private entities for language translation, data decryption, or other reasons, according to the policies, dated July 16 and issued by two DHS agencies, US Customs and Border Protection and US Immigration and Customs Enforcement&#8230; DHS officials said that the newly disclosed policies — which apply to anyone entering the country, including US citizens — are reasonable and necessary to prevent terrorism&#8230; The policies cover &#8216;any device capable of storing information in digital or analog form,&#8217; including hard drives, flash drives, cell phones, iPods, pagers, beepers, and video and audio tapes. They also cover &#8216;all papers and other written documentation,&#8217; including books, pamphlets and &#8216;written materials commonly referred to as &#8220;pocket trash&#8230;&#8221;</p></blockquote>
<p>It seems the best thing is to keep encrypted files on a network drive at home, and download the needed encrypted data  after crossing the border.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/08/05/us-policy-of-seizing-data-at-the-border/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secrets are Secret, unless you work in the UK Cabinet Office</title>
		<link>http://www.confidentialresource.com/2008/06/19/secrets-are-secret-unless-you-work-in-the-uk-cabinet-office/</link>
		<comments>http://www.confidentialresource.com/2008/06/19/secrets-are-secret-unless-you-work-in-the-uk-cabinet-office/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:00:50 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Industrial Espionage]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[Intelligence Services]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/06/19/secrets-are-secret-unless-you-work-in-the-uk-cabinet-office/</guid>
		<description><![CDATA[By now you have heard of the secret intelligence files left on a commuter train in England. Keith Vaz MP, chairman of the powerful Home Affairs select committee told the BBC: &#8220;Such confidential documents should be locked away&#8230;they should not be read on trains.&#8221; This should be a reminder to the private sector regarding trade [...]]]></description>
			<content:encoded><![CDATA[<p>By now you have heard of the <a href="http://news.bbc.co.uk/2/hi/uk_news/7449255.stm">secret intelligence files left on a commuter train in England</a>.</p>
<blockquote><p>Keith Vaz MP, chairman of the powerful Home Affairs select committee told the BBC: &#8220;Such confidential documents should be locked away&#8230;they should not be read on trains.&#8221;</p></blockquote>
<p>This should be a reminder to the private sector regarding trade secrets.</p>
<h2>Trade Secrets</h2>
<p>A trade secret is not protected by a Patent, Trademark, or Industrial Design. A trade secret is confidential and proprietary information that you protect because of its commercial value and the competitive advantage that it produces for your company.</p>
<h2>Competitive Intelligence</h2>
<p>Exposing a trade secret in public by working on a critical document on an airplane, leaving a trade secret on a commuter train, or exposing it in an proposal,  may eliminate the confidential nature of the data, and once you do that, you have, by definition, given up protecting it, therefore, it is not a trade secret that you can claim as proprietary &#8212; your former trade secret moves into the public domain for all to see and use.</p>
<p>As a competitive intelligence practitioner, I often find former trade secrets loose in the public domain due to irresponsible security practices. If the owner does not protect the trade secret, it ceases to be confidential and proprietary data, and is likely to become somebody else&#8217;s competitive advantage, or worse still, it might become a standard practice for an entire industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/06/19/secrets-are-secret-unless-you-work-in-the-uk-cabinet-office/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Microsoft Forensic Analysis Tool for Police</title>
		<link>http://www.confidentialresource.com/2008/05/19/micorsoft-forensic-analysis-tool-for-police/</link>
		<comments>http://www.confidentialresource.com/2008/05/19/micorsoft-forensic-analysis-tool-for-police/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:00:59 +0000</pubDate>
		<dc:creator>Richard McEachin</dc:creator>
				<category><![CDATA[Industrial Espionage]]></category>
		<category><![CDATA[Intelligence Services]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[The Investigator's Computer]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.confidentialresource.com/2008/05/19/micorsoft-forensic-analysis-tool-for-police/</guid>
		<description><![CDATA[Microsoft Has Developed Windows Forensic Analysis Tool for Police The COFEE, which stands for Computer Online Forensic Evidence Extractor, is a USB &#8220;thumb drive&#8221; that was quietly distributed to a handful of law-enforcement agencies last June. Microsoft General Counsel Brad Smith described its use to the 350 law-enforcement experts attending a company conference Monday. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/microsoft/2004379751_msftlaw29.html">Microsoft Has Developed Windows Forensic Analysis Tool for Police</a></p>
<blockquote><p>The COFEE, which stands for Computer Online Forensic Evidence Extractor, is a USB &#8220;thumb drive&#8221; that was quietly distributed to a handful of law-enforcement agencies last June. Microsoft General Counsel Brad Smith described its use to the 350 law-enforcement experts attending a company conference Monday.</p>
<p>The device contains 150 commands that can dramatically cut the time it takes to gather digital evidence, which is becoming more important in real-world crime, as well as cybercrime. It can decrypt passwords and analyze a computer&#8217;s Internet activity, as well as data stored in the computer.</p>
<p>It also eliminates the need to seize a computer itself, which typically involves disconnecting from a network, turning off the power and potentially losing data. Instead, the investigator can scan for evidence on site.</p></blockquote>
<p><!-- /robots --></p>
<blockquote></blockquote>
<p><a href="http://blog.wired.com/27bstroke6/2008/04/microsoft-gives.html" set="yes" linkindex="74">Microsoft did not develop the tools</a>:</p>
<blockquote><p>COFEE, according to forensic folk who have used it, is simply a suite of 150 bundled off-the-shelf forensic tools that run from a script. None of the tools are new or were created by Microsoft. Microsoft simply combined existing programs into a portable tool that can be used in the field before agents bring a computer back to their forensic lab.Microsoft wouldn&#8217;t disclose which tools are in the suite other than that they&#8217;re all publicly available, but a forensic expert told me that when he tested the product last year it included standard forensic products like Windows Forensic Toolchest (WFT) and RootkitRevealer.</p>
<blockquote></blockquote>
<p>With COFEE, a forensic agent can select, through the interface, which of the 150 investigative tools he wants to run on a targeted machine. COFEE creates a script and copies it to the USB device which is then plugged into the targeted machine. The advantage is that instead of having to run each tool separately, a forensic investigator can run them all through the script much more quickly and can also grab information (such as data temporarily stored in RAM or network connection information) that might otherwise be lost if he had to disconnect a machine and drag it to a forensics lab before he could examine it.</p></blockquote>
<p>But given that a U.S. Federal court <a href="http://www.law.com/jsp/article.jsp?id=1208774513920" style="color: brown" set="yes" linkindex="76">has</a><a href="http://www.law.com/jsp/article.jsp?id=1208774513920"> ruled</a> that U.S. border guards can search laptop computers without cause, this tool might see wider use than Microsoft anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confidentialresource.com/2008/05/19/micorsoft-forensic-analysis-tool-for-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

